
Beat the default Hi-Score as player 1 (No K-code)
created:6/15/2019

| № | avatar | nickname or name | unlock date | mode |
|---|---|---|---|---|
| 1 | Aleksandr SHCHerbakov | 10/29/2025 | Hard Mode | |
| 2 | A “LLIEPLLIEHb” A | 10/27/2025 | Hard Mode | |
| 3 | Kamohelo Gumbo | 10/22/2025 | Hard Mode | |
| 4 | leo iunti | 10/21/2025 | Hard Mode | |
| 5 | mrad 1993 | 10/14/2025 | Hard Mode | |
| 6 | cc q | 9/27/2025 | Hard Mode | |
| 7 | 古川凱偉(ソリッド) | 9/1/2025 | Hard Mode | |
| 8 | Rafael Usmanov | 8/21/2025 | Hard Mode | |
| 9 | Igor Vorobushex | 8/11/2025 | Hard Mode | |
| 10 | Mikhail Smetanin | 7/31/2025 | Hard Mode | |
| 11 | pgyat | 7/17/2025 | Hard Mode | |
| 12 | Delipawシロ | 7/1/2025 | Hard Mode | |
| 13 | Vladimir Samokhin | 6/7/2025 | Hard Mode | |
| 14 | frolov igor | 6/6/2025 | Hard Mode | |
| 15 | Aleksandr Smagin | 6/3/2025 | Hard Mode | |
| 16 | Roman Stepanov | 6/1/2025 | Hard Mode | |
| 17 | Aleksei Seregin | 5/29/2025 | Hard Mode | |
| 18 | Timofei Krishpinovich | 5/18/2025 | Hard Mode | |
| 19 | Wjsnmd | 5/7/2025 | Hard Mode | |
| 20 | Eggcellent Gaming eggs | 4/13/2025 | Hard Mode |
Comments could not be found.