First Victory in Game
created:6/15/2019
№ | avatar | nickname or name | unlock date | mode |
---|---|---|---|---|
1 | David Zotov | 10/13/2024 | Hard Mode | |
2 | Ronald Jackson | 5/20/2024 | Hard Mode | |
3 | Ethan Hampshire | 11/7/2023 | Normal Mode | |
4 | Elyar Safarov | 10/22/2023 | Hard Mode | |
5 | Ryan Doyle | 8/30/2023 | Hard Mode | |
6 | JACOBY POLITTE | 4/13/2022 | Hard Mode | |
7 | MJ TAYLOR | 3/16/2022 | Hard Mode | |
8 | KOLTEN CLORE | 2/10/2022 | Hard Mode | |
9 | Layne Morris | 11/25/2021 | Normal Mode | |
10 | Elijah | 11/10/2021 | Hard Mode | |
11 | BROOKLYN AUSTIN | 9/4/2021 | Hard Mode | |
12 | BindedIsaac | 7/1/2021 | Normal Mode | |
13 | Cylence Thompson | 5/11/2021 | Hard Mode | |
14 | Elliot Hinkle | 4/26/2021 | Hard Mode | |
15 | Ramon Rivas | 10/15/2020 | Hard Mode |
Comments could not be found.