
Score over 25,000 pts.
created:6/15/2019

| № | avatar | nickname or name | unlock date | mode |
|---|---|---|---|---|
| 1 | Énolâ STG | 9/14/2024 | Hard Mode | |
| 2 | Ákos Börcsök | 6/29/2024 | Hard Mode | |
| 3 | Aleksei Bogomolov | 1/7/2024 | Hard Mode | |
| 4 | Adam Harris | 12/6/2021 | Hard Mode | |
| 5 | Layne Morris | 11/26/2021 | Normal Mode | |
| 6 | Michael Bosmans | 1/24/2021 | Hard Mode | |
| 7 | Muthu Nithiin | 5/15/2020 | Normal Mode | |
| 8 | János Bódi | 10/22/2019 | Hard Mode | |
| 9 | IUrii Protskii | 8/26/2019 | Hard Mode |
Comments could not be found.