Score 20,000 points
created:6/15/2019
№ | avatar | nickname or name | unlock date | mode |
---|---|---|---|---|
1 | Máté M. | 10/9/2024 | Hard Mode | |
2 | Maksim Bakalov | 10/5/2024 | Hard Mode | |
3 | Silent Poet | 8/8/2024 | Hard Mode | |
4 | Ákos Börcsök | 7/4/2024 | Normal Mode | |
5 | andrei finogeev | 2/26/2024 | Normal Mode | |
6 | Ethan Hampshire | 11/17/2023 | Normal Mode | |
7 | WILLIAM DAVITZ | 11/10/2023 | Normal Mode | |
8 | KOLTEN CLORE | 11/6/2023 | Normal Mode | |
9 | Kristopher Lansing | 11/8/2021 | Normal Mode | |
10 | Elijah | 11/5/2021 | Hard Mode | |
11 | Matthew Verry | 5/14/2021 | Normal Mode | |
12 | Martin Velikov | 6/17/2020 | Normal Mode | |
13 | Janis Vishnevskis | 1/1/2020 | Normal Mode | |
14 | IUrii Protskii | 10/5/2019 | Hard Mode |
Comments could not be found.