Retro Achievement for Mike Tyson's Punch-Out!!
KO Piston Honda II
Created: 6/15/2019
№ | Avatar | Nickname / name | Unlock date | Mode |
---|---|---|---|---|
1 | WILLIAM DAVITZ | 4/20/2022 | Normal Mode | |
2 | KOLTEN CLORE | 4/19/2022 | Normal Mode | |
3 | Samuel Wu | 3/11/2022 | Hard Mode | |
4 | Layne Morris | 12/1/2021 | Normal Mode | |
5 | Matthew Verry | 6/8/2021 | Hard Mode | |
6 | Sean Greenberg | 5/14/2021 | Normal Mode | |
7 | Dash Nagarajan | 5/6/2021 | Normal Mode | |
8 | Ramon Rivas | 11/3/2020 | Normal Mode |
Comments could not be found.