
Obtain a score of 50,000
created:6/15/2019

| № | avatar | nickname or name | unlock date | mode |
|---|---|---|---|---|
| 1 | Timofei Krishpinovich | 8/1/2025 | Normal Mode | |
| 2 | manuel diaz | 1/18/2025 | Hard Mode | |
| 3 | Nikolai Gorban | 8/7/2024 | Normal Mode | |
| 4 | alejandro cardozo | 6/29/2024 | Normal Mode | |
| 5 | andrei finogeev | 3/12/2024 | Normal Mode | |
| 6 | Aleksei Skriabin | 3/5/2024 | Normal Mode | |
| 7 | Denisov Ivan | 11/11/2023 | Hard Mode | |
| 8 | Mario Tanev | 11/15/2019 | Normal Mode |
Comments could not be found.