Activate the Scales for the first time
created:6/15/2019
№ | avatar | nickname or name | unlock date | mode |
---|---|---|---|---|
1 | Roman Stepanov | 6/22/2025 | Hard Mode | |
2 | Petr SHCHegolikhin | 3/1/2025 | Hard Mode | |
3 | Ilia Nikolaevich | 12/9/2024 | Hard Mode | |
4 | Dmitrii Sneg | 10/2/2024 | Hard Mode | |
5 | Vladimir Zemskov | 8/19/2024 | Hard Mode | |
6 | Andrei Antipov | 6/27/2024 | Hard Mode | |
7 | Valerii Goncharov | 11/18/2023 | Hard Mode | |
8 | Demis Rusos | 10/26/2023 | Hard Mode | |
9 | Maksim Bakalov | 9/19/2023 | Hard Mode | |
10 | Mir Miroliubivyi | 9/19/2023 | Hard Mode |
Comments could not be found.