
Achieve 3000 score in Los Angeles.
created:6/15/2019

| № | avatar | nickname or name | unlock date | mode |
|---|---|---|---|---|
| 1 | Maksim Afanasev | 10/11/2025 | Hard Mode | |
| 2 | Andrei Kaplenko | 9/6/2025 | Hard Mode | |
| 3 | Mikhail Smetanin | 7/31/2025 | Hard Mode | |
| 4 | Serge Hazard | 1/6/2025 | Hard Mode | |
| 5 | Alex shachin | 11/19/2024 | Hard Mode | |
| 6 | Ivan Luka | 11/5/2024 | Hard Mode | |
| 7 | Vitalii Mashniuk | 6/23/2024 | Hard Mode | |
| 8 | andrei finogeev | 1/26/2024 | Hard Mode | |
| 9 | Mikhail Mushinskii | 1/11/2024 | Hard Mode | |
| 10 | Ethan Hampshire | 11/6/2023 | Hard Mode | |
| 11 | Elyar Safarov | 11/6/2023 | Hard Mode | |
| 12 | Finnzy | 1/7/2022 | Hard Mode | |
| 13 | Son Of Anarchy | 11/26/2021 | Hard Mode | |
| 14 | Jonathan Allen | 7/20/2021 | Hard Mode | |
| 15 | PrinceWhatevere YT | 1/24/2021 | Normal Mode | |
| 16 | ht0 ryu0 | 9/14/2020 | Hard Mode |
Comments could not be found.