Achieve a score of above 100,000
created:6/15/2019
№ | avatar | nickname or name | unlock date | mode |
---|---|---|---|---|
1 | Ivan Mamontov | 4/10/2025 | Hard Mode | |
2 | leo iunti | 2/26/2025 | Hard Mode | |
3 | Serge Hazard | 1/14/2025 | Hard Mode | |
4 | Darrius Sherman | 12/26/2024 | Hard Mode | |
5 | Mr Marron | 12/18/2024 | Normal Mode | |
6 | Ákos Börcsök | 7/6/2024 | Normal Mode | |
7 | Slaviana Ignatova | 3/9/2024 | Hard Mode | |
8 | Adam Adams | 1/7/2024 | Hard Mode | |
9 | BROOKLYN AUSTIN | 10/3/2021 | Hard Mode | |
10 | IUrii Protskii | 7/1/2019 | Hard Mode |
Commenti sul gioco assenti