
Reach 20,000 points
created:6/15/2019

| № | avatar | nickname or name | unlock date | mode |
|---|---|---|---|---|
| 1 | Aails | 2/24/2025 | Hard Mode | |
| 2 | Edward McCormack | 9/18/2024 | Hard Mode | |
| 3 | Sam Mayer | 9/2/2024 | Hard Mode | |
| 4 | alejandro cardozo | 4/22/2024 | Normal Mode | |
| 5 | Building Pen | 4/11/2024 | Hard Mode | |
| 6 | Dimas Zeba | 1/19/2024 | Hard Mode | |
| 7 | Circool Circool | 1/19/2024 | Hard Mode | |
| 8 | KOLTEN CLORE | 11/7/2023 | Normal Mode | |
| 9 | Ethan Hampshire | 11/1/2023 | Normal Mode | |
| 10 | Maksim Bakalov | 5/1/2023 | Hard Mode | |
| 11 | IUrii Protskii | 4/27/2023 | Hard Mode | |
| 12 | Layne Morris | 12/3/2021 | Normal Mode | |
| 13 | Jamal Curley | 11/8/2021 | Normal Mode | |
| 14 | BROOKLYN AUSTIN | 10/22/2021 | Normal Mode | |
| 15 | JACOB MCLEOD | 10/20/2021 | Hard Mode |
Comentários sobre o jogo estão ausentes