Beat the default high score
created:6/15/2019
№ | avatar | nickname or name | unlock date | mode |
---|---|---|---|---|
1 | Christopher Mixquitl-Munoz | 4/10/2025 | Hard Mode | |
2 | leo iunti | 3/1/2025 | Hard Mode | |
3 | Ethan Cazun | 1/14/2025 | Hard Mode | |
4 | Conman The Cool | 12/2/2024 | Hard Mode | |
5 | Familiadobladoparra | 11/30/2024 | Hard Mode | |
6 | Alex shachin | 11/15/2024 | Hard Mode | |
7 | Dmitrii Sneg | 10/3/2024 | Hard Mode | |
8 | Ákos Börcsök | 8/25/2024 | Hard Mode | |
9 | alejandro cardozo | 5/30/2024 | Normal Mode | |
10 | Andrew Geisler | 11/17/2023 | Hard Mode | |
11 | KOLTEN CLORE | 11/16/2023 | Normal Mode | |
12 | WILLIAM DAVITZ | 11/15/2023 | Normal Mode | |
13 | Maksim Bakalov | 5/1/2023 | Hard Mode | |
14 | TREVOR SCHWAN | 4/14/2022 | Hard Mode | |
15 | Son Of Anarchy | 12/9/2021 | Normal Mode | |
16 | Angela Cancino | 12/1/2021 | Hard Mode | |
17 | Elliot Hinkle | 2/24/2021 | Hard Mode | |
18 | Adam Koča | 11/3/2020 | Hard Mode | |
19 | Joshua Anderson | 10/30/2020 | Hard Mode |
Comments could not be found.