50 or more lines cleared
Created:6/15/2019
№ | Avatar | Nickname / name | Unlock date | Mode |
---|---|---|---|---|
1 | KOLTEN CLORE | 11/30/2023 | Hard Mode | |
2 | BENJAMIN HILGERT | 11/20/2023 | Normal Mode | |
3 | Andrew Geisler | 11/17/2023 | Hard Mode | |
4 | GABRIEL SNIPES | 11/15/2023 | Normal Mode | |
5 | Maksim Bakalov | 5/1/2023 | Hard Mode | |
6 | TREVOR SCHWAN | 4/19/2022 | Hard Mode | |
7 | Jeffrey Thompson | 12/21/2021 | Hard Mode | |
8 | Son Of Anarchy | 11/26/2021 | Hard Mode | |
9 | Sean Greenberg | 5/19/2021 | Normal Mode | |
10 | Matthew Verry | 5/13/2021 | Hard Mode | |
11 | Angel Martinez | 11/10/2020 | Normal Mode | |
12 | Adam Koča | 11/6/2020 | Hard Mode | |
13 | Joshua Anderson | 11/4/2020 | Hard Mode | |
14 | The Natinator | 4/22/2020 | Hard Mode |
Comments could not be found.