Come back from the cusp of defeat while on level 9 or higher
created:6/15/2019
№ | avatar | nickname or name | unlock date | mode |
---|---|---|---|---|
1 | alejandro cardozo | 5/30/2024 | Normal Mode | |
2 | Maksim Bakalov | 5/11/2024 | Hard Mode | |
3 | Ivan Baigunov | 1/22/2024 | Hard Mode | |
4 | Andrew Geisler | 11/27/2023 | Hard Mode | |
5 | WILLIAM DAVITZ | 11/16/2023 | Normal Mode | |
6 | GABRIEL SNIPES | 11/15/2023 | Normal Mode | |
7 | KOLTEN CLORE | 11/15/2023 | Normal Mode | |
8 | TREVOR SCHWAN | 4/14/2022 | Hard Mode | |
9 | Jeffrey Thompson | 2/25/2022 | Normal Mode | |
10 | yoav oren | 10/25/2021 | Normal Mode | |
11 | Sean Greenberg | 5/18/2021 | Normal Mode |
Comments could not be found.