Come back from the cusp of defeat while on level 9 or higher
created:6/15/2019
№ | avatar | nickname or name | unlock date | mode |
---|---|---|---|---|
1 | paul schwandt | 12/12/2024 | Hard Mode | |
2 | Christopher Mixquitl-Munoz | 12/5/2024 | Hard Mode | |
3 | alejandro cardozo | 5/30/2024 | Normal Mode | |
4 | Maksim Bakalov | 5/11/2024 | Hard Mode | |
5 | Ivan Baigunov | 1/22/2024 | Hard Mode | |
6 | Andrew Geisler | 11/27/2023 | Hard Mode | |
7 | WILLIAM DAVITZ | 11/16/2023 | Normal Mode | |
8 | GABRIEL SNIPES | 11/15/2023 | Normal Mode | |
9 | KOLTEN CLORE | 11/15/2023 | Normal Mode | |
10 | TREVOR SCHWAN | 4/14/2022 | Hard Mode | |
11 | Jeffrey Thompson | 2/25/2022 | Normal Mode | |
12 | yoav oren | 10/25/2021 | Normal Mode | |
13 | Sean Greenberg | 5/18/2021 | Normal Mode |
Comments could not be found.